Cote Divoire
Cote Divoire ecosystem·West Africa
Use this page to get a grounded view of startups building in Cote Divoire, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
This page opens with a live front slice of 20 companies from 40 tracked in Cote Divoire. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Djamo Abidjan, Côte D'ivoire | Financial Services | Debt Financing | $***,*** Pro | $***,*** Pro | 11 | ||
![]() GoCab Abidjan, Cote D'ivoire | Technology | Debt Financing | $***,*** Pro | $***,*** Pro | 51 | ||
![]() Molotov Abidjan, Côte D'ivoire | Media and Entertainment | Series B | $***,*** Pro | $***,*** Pro | 51 | ||
![]() Afrikrea Abidjan, Côte D'ivoire | Retail | Debt Financing | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Julaya Abidjan, Côte D'ivoire | Financial Services | Convertible Note | $***,*** Pro | $***,*** Pro | 2 | ||
![]() Bizao Abidjan, Côte D'ivoire | FinTech | Series A | $***,*** Pro | $***,*** Pro | 51 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in








