Mali
Mali ecosystem·West Africa
Use this page to get a grounded view of startups building in Mali, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Azalai Hotels Bamako, Mali | Hospitality | Venture | $***,*** Pro | $***,*** Pro | 501 | ||
![]() SolarX Bamako, Mali | Renewable Energy | Debt Financing | $***,*** Pro | $***,*** Pro | 11 | ||
![]() OKO Bamako, Mali | InsurTech | Venture | $***,*** Pro | $***,*** Pro | 2 | ||
![]() Teliman Bamako, Mali | Automotive | Funding Round | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Energy+ Bamako, Mali | Solar | Venture | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Solevo Group Bamako, Mali | Transportation | Unknown | $***,*** Pro | $***,*** Pro | 201 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in








