Mozambique
Mozambique ecosystem·Southern Africa
Use this page to get a grounded view of startups building in Mozambique, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Solarworks! Maputo, Mozambique | Energy | Debt Financing | $***,*** Pro | $***,*** Pro | 201 | ||
![]() Chicoa Fish Farm Tete, Mozambique | Aquaculture | Series A | $***,*** Pro | $***,*** Pro | 11 | ||
![]() reach52 Maputo, Mozambique | Health Care | Seed | $***,*** Pro | $***,*** Pro | 201 | ||
![]() Izyshop Maputo, Mozambique | E-Commerce | Venture | $***,*** Pro | $***,*** Pro | 1 | ||
![]() Foss Labs Service Maputo, Mozambique | Information Technology & Services | Unknown | $***,*** Pro | $***,*** Pro | 2 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in




