Nigeria
Nigerian ecosystem·West Africa
Nigeria is still the market many teams use to prove they can win at scale. The pace is fast, competition is real, and the best companies usually learn how to execute in public.
703Companies
$8.2BFunding tracked
1,538Funding rounds
3,393Investors tracked
Sectors
Strengths
- Massive addressable market
- Deep technical talent pool
- High historic funding volume
Challenges
- Severe currency devaluation
- Regulatory volatility
- Complex infrastructure hurdles
This page opens with a live front slice of 20 companies from 703 tracked in Nigeria. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Jumia Lagos, Nigeria | Technology | Corporate | $***,*** Pro | $***,*** Pro | 1001 | ||
![]() IHS Towers Lagos, Nigeria | Technology | Private Equity | $***,*** Pro | $***,*** Pro | 10001 | ||
![]() OPay Ikeja, Nigeria | Technology | Series C | $***,*** Pro | $***,*** Pro | 201 | ||
![]() Flutterwave Lekki, Nigeria | Technology | Series D | $***,*** Pro | $***,*** Pro | 151 | ||
![]() Moove Lagos, Nigeria | Technology | Series B | $***,*** Pro | $***,*** Pro | 51 | ||
![]() Andela Ilupeju, Nigeria | Technology | Series E | $***,*** Pro | $***,*** Pro | 1001 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in








