Zimbabwe
Zimbabwe ecosystem·Southern Africa
Use this page to get a grounded view of startups building in Zimbabwe, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
This page opens with a live front slice of 20 companies from 21 tracked in Zimbabwe. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Payitup Harare, Zimbabwe | Financial Services | Series A | $***,*** Pro | $***,*** Pro | 1 | ||
![]() First Mutual Holding Harare, Zimbabwe | Delivery Service | Debt Financing | $***,*** Pro | $***,*** Pro | 201 | ||
![]() Mobility for Africa Harare, Zimbabwe | Transportation | Funding Round | $***,*** Pro | $***,*** Pro | 2 | ||
![]() GetCash Private Limited Harare, Zimbabwe | Payments | Venture | $***,*** Pro | $***,*** Pro | 1 | ||
ChatCash Harare, Zimbabwe | FinTech | Seed | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Zonful Energy Harare, Zimbabwe | Clean Energy | Grant | $***,*** Pro | $***,*** Pro | 101 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in







